<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walpole Youth Football &#38; Cheerleading &#187; Norwood</title>
	<atom:link href="http://wyfc.walpolesports.org/category/baystate-conference/norwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyfc.walpolesports.org</link>
	<description>Walpole Youth Football &#38; Cheerleading</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SUPERBOWL!!</title>
		<link>http://wyfc.walpolesports.org/baystate-conference/wellesley/superbowl/</link>
		<comments>http://wyfc.walpolesports.org/baystate-conference/wellesley/superbowl/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:38:23 +0000</pubDate>
		<dc:creator>WYFC</dc:creator>
				<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Needham]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Wellesley]]></category>

		<guid isPermaLink="false">http://wyfc.walpolesports.org/?p=1537</guid>
		<description><![CDATA[In a stunning show of dominant football ALL 4 WALPOLE TEAMS ADVANCE TO THE BAYSTATE LEAGUE SUPERBOWL!! RESULTS OF 1ST ROUND OF PLAYOFF GAMES 8th Grade Team Walpole 32 Needham 8 7th Grade Team Walpole 16 Weymouth 6 6th Grade Team Walpole 24 Norwood 6 5th Grade Team Walpole 25 Framingham 13 &#160; SUPERBOWL SCHEDULE [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">In a stunning show of dominant football</p>
<p style="text-align: center;">ALL 4 WALPOLE TEAMS ADVANCE TO THE BAYSTATE LEAGUE SUPERBOWL!!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-752" title="wyfc_logo_vector" src="http://wyfc.walpolesports.org/wp-content/uploads/wyfc_logo_vector.png" alt="" width="198" height="103" /></p>
<p style="text-align: center;"><strong>RESULTS OF 1ST ROUND OF PLAYOFF GAMES<br />
</strong></p>
<table border="1" cellspacing="0" cellpadding="2" align="left">
<tbody>
<tr>
<td>8th Grade Team</td>
<td>Walpole</td>
<td>32</td>
<td>Needham</td>
<td>8</td>
</tr>
<tr>
<td>7th Grade Team</td>
<td>Walpole</td>
<td>16</td>
<td>Weymouth</td>
<td>6</td>
</tr>
<tr>
<td>6th Grade Team</td>
<td>Walpole</td>
<td>24</td>
<td>Norwood</td>
<td>6</td>
</tr>
<tr>
<td>5th Grade Team</td>
<td>Walpole</td>
<td>25</td>
<td>Framingham</td>
<td>13</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: medium;"><strong>SUPERBOWL SCHEDULE</strong></span></p>
<p style="text-align: center;">Sunday, November 6, 2011</p>
<p style="text-align: center;">All games to be played at</p>
<p style="text-align: center;"><a href="http://maps.google.com/maps?saddr=walpole+high+school,+275+common+st,+walpole,+ma+02081-3232&amp;daddr=1+Wildcat+Way,+Weymouth,+MA+02190+(weymouth+high+school)&amp;hl=en&amp;sll=42.17553,-71.094465&amp;sspn=0.188789,0.308647&amp;geocode=Fbb0ggIdEtnA-yFVlSTnqBrGfg%3BFb6mgwId833F-ykZ2cIueGLjiTFbrwX-sohImQ&amp;vpsrc=0&amp;mra=ls&amp;t=m&amp;z=12" target="_blank">Weymouth High School, 1 Wildcat Way, Weymouth, MA</a></p>
<table border="1" cellspacing="0" cellpadding="2" align="left">
<tbody>
<tr>
<td><strong>TEAM</strong></td>
<td><strong>HOME</strong></td>
<td><strong>AWAY</strong></td>
<td><strong>GAME TIME</strong></td>
<td><strong>RESULTS</strong></td>
</tr>
<tr>
<td>5TH GRADE</td>
<td>WELLESLEY (3)</td>
<td><strong>WALPOLE (4)</strong></td>
<td>8:00 AM</td>
<td>Wellesley 15 &#8211; Walpole 6</td>
</tr>
<tr>
<td>6TH GRADE</td>
<td><strong>WALPOLE (1)</strong></td>
<td>NEEDHAM (3)</td>
<td>10:00 AM</td>
<td>Needham 20 &#8211; Walpole 6</td>
</tr>
<tr>
<td>7TH GRADE</td>
<td>FRAMINGHAM (1)</td>
<td><strong>WALPOLE (2)</strong></td>
<td>12:00 PM</td>
<td>Framingham 26 &#8211; Walpole 0</td>
</tr>
<tr>
<td>8TH GRADE</td>
<td>NORWOOD (1)</td>
<td><strong>WALPOLE (2)</strong></td>
<td>2:00 PM</td>
<td><strong>Walpole 20 &#8211; Norwood 0</strong></td>
</tr>
</tbody>
</table>
<p><strong>A CALL TO ALL PHOTOGRAPHERS!</strong></p>
<p>Are you planning to take photos at the Superbowl games? Would you like to share your photos with the rest of the WYFC program? Please contact Sean Ford at <a href="mailto:wyfc.webmaster@walpolesports.org">wyfc.webmaster@walpolesports.org</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyfc.walpolesports.org/baystate-conference/wellesley/superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYOFFS!!</title>
		<link>http://wyfc.walpolesports.org/baystate-conference/weymouth/playoffs/</link>
		<comments>http://wyfc.walpolesports.org/baystate-conference/weymouth/playoffs/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:54:31 +0000</pubDate>
		<dc:creator>WYFC</dc:creator>
				<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Needham]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://wyfc.walpolesports.org/?p=1526</guid>
		<description><![CDATA[PLAYOFFS POSTPONED DUE TO EXTREME WEATHER. RESCHEDULED DATES TO BE ANNOUNCED. &#160; Congratulations to the Walpole Youth Football 5th, 6th, 7th, and 8th grade teams! All teams have made it to the Regional Playoffs! The Playoffs will be held on Sunday, October 30th at Walpole High School&#8217;s Turco Field with the following schedule:   TEAM [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img class="alignnone size-full wp-image-883" title="exclamation" src="http://wyfc.walpolesports.org/wp-content/uploads/exclamation1.png" alt="" width="43" height="44" />PLAYOFFS POSTPONED DUE TO EXTREME WEATHER. RESCHEDULED DATES TO BE ANNOUNCED.</strong></p>
<p>&nbsp;</p>
<p>Congratulations to the Walpole Youth Football 5th, 6th, 7th, and 8th grade teams! All teams have made it to the Regional Playoffs!</p>
<p>The Playoffs will be held on Sunday, October 30th at Walpole High School&#8217;s Turco Field with the following schedule:</p>
<table border="1" cellspacing="2" align="left">
<caption> </caption>
<tbody>
<tr>
<td><strong>TEAM</strong></td>
<td><strong>GAME TIME</strong></td>
<td><strong>OPPONENT</strong></td>
</tr>
<tr>
<td>5TH GRADE</td>
<td>8 AM</td>
<td>FRAMINGHAM</td>
</tr>
<tr>
<td>6TH GRADE</td>
<td>10 AM</td>
<td>NORWOOD</td>
</tr>
<tr>
<td>7TH GRADE</td>
<td>2 PM</td>
<td>WEYMOUTH</td>
</tr>
<tr>
<td>8TH GRADE</td>
<td>12 NOON</td>
<td>NEEDHAM</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wyfc.walpolesports.org/baystate-conference/weymouth/playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Week 6 standings are posted</title>
		<link>http://wyfc.walpolesports.org/standings/2011-week-6-standings-are-posted/</link>
		<comments>http://wyfc.walpolesports.org/standings/2011-week-6-standings-are-posted/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:55:37 +0000</pubDate>
		<dc:creator>WYFC</dc:creator>
				<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Standings]]></category>

		<guid isPermaLink="false">http://wyfc.walpolesports.org/?p=1510</guid>
		<description><![CDATA[http://wyfc.walpolesports.org/football/standings/ The Standings for WEEK 6 have been posted. Norwood came to town last week, and as usual the Walpole-Norwood rivalry provided the fans with exciting games! &#160; WEEK 6 (Walpole vs Norwood) 8TH GRADE: Walpole 12 &#8211; Norwood 14 7TH GRADE: Walpole 12 &#8211; Norwood 15 6TH GRADE: Walpole 6 &#8211; Norwood 38 5TH [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="../football/standings/">http://wyfc.walpolesports.org/football/standings/</a></p>
<p>The Standings for WEEK 6 have been posted. Norwood came to town last week, and as usual the Walpole-Norwood rivalry provided the fans with exciting games!</p>
<p>&nbsp;</p>
<p><strong>WEEK 6 </strong>(Walpole vs Norwood)<strong></strong></p>
<p><strong></strong>8TH GRADE: Walpole 12 &#8211; Norwood 14</p>
<p>7TH GRADE: Walpole 12 &#8211; Norwood 15</p>
<p>6TH GRADE: Walpole 6 &#8211; Norwood 38</p>
<p>5TH GRADE: Walpole 15 &#8211; Norwood 0<strong></strong></p>
<p>&nbsp;</p>
<p><strong>STANDINGS:<br />
</strong></p>
<p>8TH GRADE: 3-2, 3rd place</p>
<p>7TH GRADE: 5-1, 3rd place</p>
<p>6TH GRADE: 5-1, 2nd place</p>
<p>5TH GRADE: 4-2, 3rd place</p>
<p>&nbsp;</p>
<p>*Note, due to technical difficulties with the website, the Week 5 standings were not posted. Those scores and week 6 standings have now been updated.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wyfc.walpolesports.org/standings/2011-week-6-standings-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6, Walpole vs. Norwood</title>
		<link>http://wyfc.walpolesports.org/schedule/week-6-walpole-vs-norwood/</link>
		<comments>http://wyfc.walpolesports.org/schedule/week-6-walpole-vs-norwood/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:00:56 +0000</pubDate>
		<dc:creator>WYFC</dc:creator>
				<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://wyfc.walpolesports.org/?p=1489</guid>
		<description><![CDATA[VS  Please make note of the schedule for next week, week 6, Saturday, October 8, at Turco Field: Week 6. Saturday, Oct 8, Walpole vs Norwood 8th Grade – 6:30 PM 7th Grade – 5:00 PM 6th Grade – 3:30 PM 5th Grade – 2:00 PM 4th Grade – 3:30 PM (LOWER) 3rd Grade – [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-752" title="wyfc_logo_vector" src="http://wyfc.walpolesports.org/wp-content/uploads/wyfc_logo_vector.png" alt="" width="198" height="103" /> <span style="font-size: xx-large;"><strong>VS </strong></span> <img class="alignnone size-full wp-image-1488" title="norwood-logo" src="http://wyfc.walpolesports.org/wp-content/uploads/norwood-logo.jpg" alt="" width="210" height="75" /></p>
<p>Please make note of the schedule for next week, week 6, Saturday, October 8, at Turco Field:</p>
<p><strong>Week 6. Saturday, Oct 8, Walpole vs Norwood</strong><br />
8th Grade – 6:30 PM<br />
7th Grade – 5:00 PM<br />
6th Grade – 3:30 PM<br />
5th Grade – 2:00 PM<br />
4th Grade – 3:30 PM (LOWER)<br />
3rd Grade – 2:00 PM (LOWER)</p>
]]></content:encoded>
			<wfw:commentRss>http://wyfc.walpolesports.org/schedule/week-6-walpole-vs-norwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 week 8 football results</title>
		<link>http://wyfc.walpolesports.org/standings/2010-week-8-football-results/</link>
		<comments>http://wyfc.walpolesports.org/standings/2010-week-8-football-results/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:37:33 +0000</pubDate>
		<dc:creator>WYFC</dc:creator>
				<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Standings]]></category>

		<guid isPermaLink="false">http://wyfc.walpolesports.org/?p=1247</guid>
		<description><![CDATA[The final standings of 2010 have been uploaded. http://wyfc.walpolesports.org/football/standings/ We&#8217;ve escaped the 2010 regular season with absolutely beautiful weather for football games. This past Sunday Walpole hosted Norwood for the season closer. Norwood, still smarting from the week 1 crushing it received at the hands of Walpole, came to Turco field looking for redemption. Norwood [...]]]></description>
			<content:encoded><![CDATA[<p>The final standings of 2010 have been uploaded.</p>
<p><a href="../football/standings/">http://wyfc.walpolesports.org/football/standings/</a></p>
<p>We&#8217;ve escaped the 2010 regular season with absolutely beautiful weather for football games. This past Sunday Walpole hosted Norwood for the season closer. Norwood, still smarting from the week 1 crushing it received at the hands of Walpole, came to Turco field looking for redemption. Norwood came to play and they were much improved!</p>
<p>The upset of the day happened at the B level game where Norwood squeeked by with a 8-6 win over an undefeated Walpole B team; these teams will meet again at the Superbowl this coming weekend. The A game was another surprise with Walpole taking the win over a tough Norwood team, 6-0. Both the C and D teams handily won their final regular season games.</p>
<p>Walpole&#8217;s standings for 2010:</p>
<p>A &#8211; 2nd place</p>
<p>B &#8211; 1st place</p>
<p>C &#8211; 1st place</p>
<p>D &#8211; 3rd place</p>
<p>Photo Gallery: <a href="../photos/photos-2010/?album=10&amp;gallery=48">Oct 24, 2010. Walpole vs Norwood</a><a href="../photos/photos-2010/?album=10&amp;gallery=41"> </a></p>
<p><strong>Game Results</strong></p>
<p>A: Walpole 6 &#8211; Norwood 0</p>
<p>B: Walpole 6 &#8211; Norwood 8</p>
<p>C: Walpole 35 &#8211; Norwood 0</p>
<p>D: Walpole 19 &#8211; Norwood 6</p>
]]></content:encoded>
			<wfw:commentRss>http://wyfc.walpolesports.org/standings/2010-week-8-football-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Week 1 football results</title>
		<link>http://wyfc.walpolesports.org/standings/week-1-football-results/</link>
		<comments>http://wyfc.walpolesports.org/standings/week-1-football-results/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:15:35 +0000</pubDate>
		<dc:creator>WYFC</dc:creator>
				<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Standings]]></category>

		<guid isPermaLink="false">http://wyfc.walpolesports.org/?p=1070</guid>
		<description><![CDATA[Walpole had an unbelievably successful trip to Norwood last Sunday. Every level won their game with some hard fought football at Coakley Middle School in Norwood. Thank you to Norwood Youth Football for hosting the games on a beautiful late Summer day. Photo Gallery: Sept 5, 2010, Walpole @ Norwood Game Results A: Walpole 34 [...]]]></description>
			<content:encoded><![CDATA[<p>Walpole had an unbelievably successful trip to Norwood last Sunday. Every level won their game with some hard fought football at Coakley Middle School in Norwood. Thank you to Norwood Youth Football for hosting the games on a beautiful late Summer day.</p>
<p>Photo Gallery: <a href="http://wyfc.walpolesports.org/photos/photos-2010/?album=10&amp;gallery=40">Sept 5, 2010, Walpole @ Norwood</a></p>
<p><strong>Game Results</strong></p>
<p>A: Walpole 34 &#8211; Norwood 6</p>
<p>B: Walpole 20 &#8211; Norwood 0</p>
<p>C: Walpole 20 &#8211; Norwood 0</p>
<p>D: Walpole 13 &#8211; Norwood 7</p>
]]></content:encoded>
			<wfw:commentRss>http://wyfc.walpolesports.org/standings/week-1-football-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

