Standings

Baystate Conference Standings

October 16, 2011

8th Grade Wins Losses PA  Tie Breaker
Norwood 6 0 62
Needham 4 2 70 Needham beat Walpole
Walpole 4 2 69
Framingham 2 4 140 Framingham beat Weymouth
Weymouth 2 4 135
Milton 2 4 152 Milton plays Framingham this week
Natick 2 5 131
7th Grade Wins Losses PA  Tie Breaker
Walpole 6 1 64
Framingham 6 1 71
Weymouth 6 1 35
Norwood 4 3 144
Needham 3 4 95
Wellesley 2 5 85
Milton 1 6 209
Natick 0 7 199
6th Grade Wins Losses PA  Tie Breaker
Walpole 6 1 90
Wellesley 5 2 71 Wellesley beat Norwood & Needham
Needham 5 2 34 Needham & Norwood play this week
Norwood 5 2 53
Natick 3 4 68
Milton 2 5 141
Weymouth 1 6 139
Framingham 1 6 187
5th Grade Wins Losses PA  Tie Breaker
Framingham 6 1 52
Needham 5 2 117 Needham beat Wellesley
Wellesley 5 2 52
Walpole 4 3 41 Walpole beat Natick
Natick 4 3 114
Weymouth 2 5 125
Norwood 1 6 154
Milton 1 6 172
Go to Top